43 | United States | π₯ Pre-Seed π£ Seed | Fintech, AI, Health Tech, Blockchain, Crypto | $100K - $500K | ACTIVE | |
212 | Turkey | π₯ Series A π Series B | Fintech, Internet, Blockchain, Crypto, AI | $1M - $5M | ACTIVE | |
1776 | United States | π£ Seed π₯ Series A π Series B | Retail, Foodtech, Sustainability, BioTech, Analytics, Energy Tech, Web3, Blockchain | Soon | INACTIVE | |
2150 | United Kingdom | π₯ Series A π Series B | GovTech, Energy Tech, Consumer Tech, Climate Tech | $25K - $2M | ACTIVE | |
10100 | United States | π£ Seed π₯ Series A | Media, Entertainment, Health Tech, Fintech, Mobile Apps, Retail | $5M - $50M | INACTIVE | |
#ANGELS | United States | π₯ Pre-Seed π£ Seed | Fintech, AI, Sustainability, Health Tech | $1M - $5M | ACTIVE | |
01 Advisors | United States | π₯ Pre-Seed π£ Seed | Fintech, Internet, Health Tech, AI | $10K - $5K | INACTIVE | |
01 Ventures | United States | π£ Seed | Fintech, AI, Blockchain, Crypto, IoT | $100K - $500K | ACTIVE | |
10x Group | United States | π£ Seed π₯ Series A | $1M - $10M | INACTIVE | ||
01Booster | Japan | π£ Seed | Fintech, AI, Health Tech, Blockchain, Crypto | $100K - $500K | ACTIVE |
Rows per page