43 | United States | π₯ Pre-Seed π£ Seed | Artificial Intelligence, Marketplaces, Fintech, Real Estate/Proptech | Soon | $100K - $500K | ACTIVE | |
212 | Turkey | π₯ Series A π Series B | Financial Services, | Soon | $1M - $5M | ACTIVE | |
1776 | United States | π₯ Pre-Seed π£ Seed | Govtech, Energytech, Consumer Internet, Climatetech/Cleantech | Soon | $25K - $2M | INACTIVE | |
2150 | United Kingdom | π₯ Series A π Series B | Artificial Intelligence, Social Commerce, Fintech, Web3/Blockchain | Soon | $1M - $5M | ACTIVE | |
10100 | United States | π₯ Pre-Seed π£ Seed | Cybersecurity, Digital Health, Enterprise | Soon | $100K - $500K | INACTIVE | |
#ANGELS | United States | π£ Seed π₯ Pre-Seed π₯ Series A π Series B π³ Series C | Artificial Intelligence, Fintech, Developer Tools, Consumer Health, Consumer Internet, Real Estate/Proptech, Enterprise, | Soon | $100K - $500K | ACTIVE | |
01 Advisors | United States | π₯ Series A π Series B | Fintech, Enterprise | Soon | $2M - $30M | INACTIVE | |
01 Ventures | United States | π£ Seed | Fintech, AI & Machine Learning | Soon | $250K - $2M | ACTIVE | |
01Booster | Japan | π£ Seed | Educational Tech, Fintech, Health Tech, Space, Gaming/Esports | Soon | $100K - $6M | ACTIVE | |
040 Capital | United States | π₯ Pre-Seed π£ Seed | Artificial Intelligence, Fintech, Consumer Health, Enterprise Applications, Web3/Blockchain, Biotech, IoT, Cybersecurity | Soon | $25K - $20M | INACTIVE |
Rows per page